Mu P8
Bike Manual


Specifications
| COLOR | ![]() |
| SPEEDS | 8 |
| GEAR INCHES | 32" - 93" |
| DISTANCE: SEAT POST TO HANDLEBAR | Min: 610mm (24") Max: 640mm (25.2") |
| DISTANCE: SADDLE TO PEDAL | Min: 710mm (28") Max: 980mm (38.6") |
| FOLDED SIZE | 35 x 64 x 77 cm (13.78" x 25" x 30.3") |
| WEIGHT | 11.1 kg. (24.4 lbs) |
| FOLDING TIME | 15 seconds |
| SUGGESTED RIDER HEIGHT | 142 cm - 193 cm (4'8" - 6'4") |
| MAX RIDER WEIGHT | 105 kg. (230 lbs.) |
| FRAME | P Series, 7005 butted aluminum alloy, custom-drawn Sonus tubing, forged Lattice hinge, EmBed, ViseGrip technology, replaceable hanger |
| FORK | Integrated, patented Fusion technology |
| HANDLEPOST | Radius Telescope™ adjustable, patented Fusion™ technology, forged aluminum, patented InSide™ lock |
| HANDLEBAR | Ritchey, 6061-T6 aluminum, straight |
| HEADSET | Dahon Fusion, Zero stack, cartridge, sealed |
| GRIPS | BioLogic Ergo, AirFlo design, reflective end plugs |
| SADDLE | BioLogic AirFlo, Mojo Groove design |
| SEAT POST | BioLogic Zorin PostPump |
| SEAT CLAMP | Dahon Turtleneck clamp |
| BRAKES | Kinetix SpeedStop V brakes, stainless flex noodle, stainless link and anchor bolt, “SilentGrip” ceramic brake pads |
| BRAKE LEVER | Avid FR5 |
| CABLES AND HOUSING | Dahon LiveWire, SIS housing, slick cable |
| FRONT WHEEL | Kinetix Comp, 20H radial laced, ultralight 58 g. cartridge bearing hub, CNC machined doublewall rim |
| REAR WHEEL | Kinetix Comp, 28H radial/2 cross lacing, Kinetix road hub, CNC machined doublewall rim |
| FRONT HUB | Kinetix Neutron, cartridge bearings, Ultralight 58 gram design |
| REAR HUB | Kinetix, Labyrinth water seal, 8spd. cassette, aluminum, QR |
| SPOKES | 14G, stainless, brass nipples, black |
| RIMS | Kinetix Comp, doublewall, CNC sidewalls, wear line indicator, black |
| TIRES | Dahon Special Edition Schwalbe Marathon Racer, 85 psi, Qualifier Compound casing, RaceGuard puncture protection, Reflex |
| SHIFTERS | SRAM 3.0 Comp, SRS technology, 8 speed |
| DERAILLEUR | SRAM X7 |
| CASSETTE | Shimano HyperGlide 8 speed, 11-32T |
| CRANKSET | Sugino XD, cold-forged 6061 cranks, 2014-AL chainring |
| BOTTOM BRACKET | Cartridge, sealed bearings |
| CHAIN | KMC Z82 |
| PEDALS | Suntour folding, non-slip |
| KICKSTAND | Aluminum, Dacromet bolt |
| CLIP SYSTEM | Magnetix™ system |
| WHEEL REFLECTORS | Yes |
| ACCESSORY | Reflective pants clip |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |
