JetStream XP
Bike Manual


Specifications
| COLOR | ![]() |
| SPEEDS | 24 |
| GEAR INCHES | 23" - 126" |
| DISTANCE: SEAT POST TO HANDLEBAR | Min: 560mm (22") Max: 660mm (26") |
| DISTANCE: SADDLE TO PEDAL | Min: 610mm (24") Max: 940mm (37") |
| FOLDED SIZE | 33 x 61 x 85 cm (13" x 24" x 33.5") |
| WEIGHT | 10.5 kg. (23.1 lbs) |
| FOLDING TIME | 15 seconds |
| SUGGESTED RIDER HEIGHT | 142 cm - 193 cm (4'8" - 6'4") |
| MAX RIDER WEIGHT | 105 kg. (230 lbs.) |
| FRAME | J Series, Sonus 7005 double-butted aluminum, Lattice forged hinge, patented ViseGrip™ technology, sealed pivot bearings, replaceable derailleur hanger |
| SUSPENSION | Cane Creek AD5, air, adjustable |
| FORK | Dahon SlipStream™, Puro™ U7 aluminum, patented Fusion™ technology |
| HANDLEPOST | Radius ProLite, patented Fusion™ technology, forged aluminum, patented InSide™ lock, custom designed for Syntace VRO system |
| HANDLEBAR | Kinetix Pro, Flat bar, 7050 aluminum, double-butted |
| HANDLEBAR CLAMPS | Syntace VRO, adjustable |
| HEADSET | Dahon Fusion XP, Zero stack, Angular Contact cartridge bearings, machined aluminum cups |
| GRIPS | Ergon MR, Magnesium bar end |
| SADDLE | SDG BelAir ST-U, patented I-Beam technology, ultra light foam |
| SEAT POST | SDG I-Beam Pro, SuperOversize, 2014 aluminum |
| SEAT CLAMP | Dahon Turtleneck clamp |
| BRAKES | Kinetix ProStop, forged aluminum V-brakes, aluminum cartridge pads, micro bolts, front Flex stainless noodle, stainless anchor bolt |
| BRAKE LEVER | Avid FR5 |
| CABLES AND HOUSING | Dahon LiveWire, SIS housing, slick cable |
| FRONT WHEEL | Kinetix Pro S w/ suspension hub, Niobium alloy rim, Sapim laser spokes, Rolf® Paired Spoke Technology™, 580 grams |
| REAR WHEEL | Kinetix Pro w/SRAM DualDrive, 28H radial/2cross lacing, Niobium alloy rim, double butted stainless spokes |
| TIRES | Schwalbe Marathon Racer, 20” x 1.5”, 85 psi, Qualifier Compound casing, RaceGuard puncture protection, Kevlar bead, Reflex |
| SHIFTERS | SRAM DualDrive, single- sided shifter, 24 speed |
| DERAILLEUR | SRAM X9, carbon short cage |
| CASSETTE | Shimano HyperGlide 8 speed, 11-28T |
| CRANKSET | FSA Gossamer, 53T, CNC alloy guard, ISIS Drive, Dahon Special Edition |
| BOTTOM BRACKET | American Classic UltraLight, ISIS Drive |
| CHAIN | SRAM PC971, 9 speed, PowerLink |
| PEDALS | MKS MTS-2 EZY |
| CLIP SYSTEM | Magnetix™ system |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |
