Impulse P24
Bike Manual


Specifications
| COLORS | ![]() |
| SPEEDS | 24 |
| GEAR INCHES | 21" - 114" |
| DISTANCE: SEAT POST TO HANDLEBAR | Min: 620mm(24.5") Max: 680mm(26.8") |
| DISTANCE: SADDLE TO PEDAL | Min: 730mm (28.7") Max: 970mm (38.2") |
| FOLDED SIZE | 29 x 66 x 75 cm (11.5" x 26" x 29.5") |
| WEIGHT | 13 kg (28.6 lbs.) |
| FOLDING TIME | 15 seconds |
| SUGGESTED RIDER HEIGHT | 142 cm - 193 cm (4'8" - 6'4") |
| MAX RIDER WEIGHT | 105 kg. (230 lbs.) |
| FRAME | Y Series, SuperLite 4130 chromoly, forged Lattice hinge, patented Re-Bar™ frame design, forged drop-outs |
| FORK | Integrated, patented Fusion technology |
| HANDLEPOST | Radius Telescope™ adjustable, patented Fusion™ technology, forged aluminum, patented InSide™ lock |
| HANDLEBAR | Ritchey, 6061-T6 aluminum, straight |
| HEADSET | Dahon Fusion, Zero stack, cartridge bearings |
| GRIPS | BioLogic™ Ergo, AirFlo™ design, reflective end plugs |
| SADDLE | BioLogic™ AirFlo, Mojo Groove design |
| SEAT POST | BioLogic™ PostPump |
| SEAT CLAMP QR | Dahon Turtleneck clamp |
| BRAKES | Kinetix SpeedStop V brakes, stainless flex noodle, stainless link and anchor bolt, “SilentGrip” ceramic brake pads |
| BRAKE LEVER | Avid FR5 |
| CABLES AND HOUSING | Dahon LiveWire, SIS housing, slick cables |
| FRONT WHEEL | Kinetix Comp, 20H radial laced, ultralight 58 g. cartridge bearing hub, CNC machined doublewall rim |
| REAR WHEEL | Kinetix Comp, 28H radial/2 cross lacing, Kinetix road hub, CNC machined doublewall rim |
| FRONT HUB | Kinetix Neutron, cartridge bearings, Ultralight 58 gram design |
| REAR HUB | SRAM DualDrive, 24/27 spd., 28H |
| SPOKES | 14G, stainless, brass nipples |
| RIMS | Kinetix Comp, doublewall, CNC sidewalls, wear line indicator |
| TIRES | Schwalbe Big Apple, 20” x 2.0”, KevlarGuard puncture protection, 70 psi, Reflex |
| SHIFTERS | SRAM DualDrive, single- sided shifter, 24 speed |
| DERAILLEUR | SRAM X7 |
| CASSETTE | Shimano HyperGlide 8 speed, 11-32T |
| CRANKSET | Sugino XD, cold-forged 6061 cranks, 2014-AL chainring |
| BOTTOM BRACKET | Cartridge, sealed bearings |
| CHAIN | KMC Z82 |
| PEDALS | Suntour folding, non-slip |
| KICKSTAND | Aluminum, Dacromet bolt |
| CLIP SYSTEM | Magnetix system |
| FRONT AND REAR REFLECTORS | Yes |
| ACCESSORY | Reflective pants clip |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |
