Sweet Pea
Bike Manual

Specifications
| COLORS | Yummy Yellow, Mint Green, Baby Blue, Orange Blast and Powder Pink |
| SPEEEDS | 1 |
| WHEEL SIZE | 14" |
| GEAR INCHES | 48" |
| DISTANCE: SEAT POST TO HANDLEBAR | Min: 520mm (20.5") Max: 530mm (20.75") |
| DISTANCE: SADDLE TO PEDAL | Min: 590mm (23.25"); Max: 780mm (30.75") |
| FOLDED SIZE | 29 x 57 x 70cm (11" x 22.5" x 27") |
| WEIGHT | 9.8 kg (21.6 lbs.) |
| FOLDING TIME | 15 seconds |
| SUGGESTED RIDER HEIGHT | 135 - 167 cm (4'5" - 5'6") |
| MAX RIDER WEIGHT | 75 kg (165 lbs.) |
| FRAME | PA, 14" |
| FORK | Straight blade, TIG welded, high tensile steel |
| HANDLEPOST | Telescope steel handlepost |
| STEM | ProLite Revolve, 6061 aluminum |
| HANDLEBAR | 6061-T6 aluminum, Flat bar |
| HEADSET | Oversize |
| GRIPS | DualDensity |
| SADDLE | Velo Comfort |
| SEAT POST | Micro adjust alloy |
| FRONT BRAKE | Alloy caliper |
| REAR BRAKE | Band brake |
| BRAKE CABLES AND HOUSING | SIS, Pearl silver housing, slick cables |
| FRONT HUB | Dahon Special Edition by Formula, aluminum, sealed |
| REAR HUB | 1 spd., 11T |
| SPOKES | 14 G, stainless steel |
| RIMS | Aluminum, painted |
| TIRES | Kenda, 14" x 1.75" |
| CRANKSET | Cold-forged alloy crank arms, hand-polished, 38T chainring, painted double chainguard |
| BOTTOM BRACKET | CH |
| CHAIN | KMC Z410 |
| PEDALS | Folding |
| KICKSTAND | Aluminum, Dacromet bolt |
| CLIP SYSTEM | Magnetix system |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |