Sweet Pea
Bike Manual
2005 Bikes

Specifications
| COLORS | Yummy Yellow, Orange Blast, Powder Pink, Mint Green, Baby Blue |
| SPEEEDS | 1 |
| GEAR INCHES | 48" |
| DISTANCE: SEAT POST TO HANDLEBAR | 510 mm (20") |
| DISTANCE: SADDLE TO PEDAL | Min: 550mm (22"); Max: 760mm (30") |
| FOLDED SIZE | 29 x 57 x 70cm (11" x 22" x 27") |
| WEIGHT | 9.3 kg (20.5 lbs.) |
| FOLDING TIME | 15 seconds |
| SUGGESTED RIDER HEIGHT | 135 - 167 cm (4'5" - 5'6") |
| MAX RIDER WEIGHT | 70 kg (155 lbs.) |
| FRAME | PA, 7005 aluminum, Asym rear triangle |
| FORK | TIG welded, high tensile steel |
| HANDLEPOST | Dahon Telescope |
| STEM | ProLite, aluminum |
| HANDLEBAR | Sweet Pea Arc, aluminum |
| HEADSET | Oversize |
| GRIPS | DualDensity |
| SADDLE | Sweet Pea Comfort |
| SEAT POST | Super oversize, 6061 aluminum, MicroAdjust clamp |
| FRONT BRAKE | Aluminum caliper |
| REAR BRAKE | Band brake |
| BRAKE LEVER | Aluminum |
| CABLES AND HOUSING | SIS, Pearl silver housing, slick cables |
| FRONT HUB | Formula, aluminum, Dahon custom narrow width, sealed |
| REAR HUB | Dahon custom, aluminum |
| SPOKES | 14 G, stainless steel |
| RIMS | Aluminum |
| TIRES | Kenda, 14" x 1.75" |
| CRANKSET | Sugino, cold-forged alloy crank arms, hand-polished |
| BOTTOM BRACKET | CH |
| CHAIN | KMC |
| PEDALS | Suntour, non-slip, folding |
| CHAINGUARD | Full |
| KICKSTAND | Aluminum, Dacromet bolt |
| CLIP SYSTEM | Magnetix system |
| TOUCH UP PAINT | Yes |
| ACCESSORY | Reflective pants clip |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |