Impulse P3
Bike Manual
2005 Bikes

Specifications
| COLOR | Midnight blue |
| SPEEDS: | 3 |
| GEAR INCHES | 37" - 76" |
| DISTANCE: SEAT POST TO HANDLEBAR | 670 mm (26.4") |
| DISTANCE: SADDLE TO PEDAL | Min. 710 mm (28"); Max. 950 mm (37.6") |
| FOLDED SIZE | 28 x 56 x 81 cm (11" x 22" x 33") |
| WEIGHT | 11.3 kg. (24.9 lbs) base model w/o options |
| FOLDING TIME | 15 seconds |
| SUGGESTED RIDER HEIGHT | 142 cm - 193 cm (4'8" - 6'4") |
| MAX RIDER WEIGHT | 105 kg. (230 lbs.) |
| FRAME | Y Series, SuperLite 4130 chromoly, forged Lattice hinge, forged drop outs |
| FORK | Integrated, Fusion technology, 13A steel, forged ends |
| STEERING COLUMN | Radius Telescope adjustable, patented Fusion technology, forged aluminum, patented InSide lock |
| STEM | ProLite Revolve, 6061 aluminum |
| HANDLEBAR | Riser, 6061 aluminum |
| HEADSET | Dahon Fuson, Zero stack, cartridge, sealed |
| GRIPS | BioLogic Ergo, AirFlo design, reflective end plugs |
| SADDLE | BioLogic Comfort, Ozone design, patented DualDensity base |
| SEAT POST | BioLogic suspension seat post, 40mm travel, forged clamp |
| BRAKES | Kinetix SpeedStop V brakes, stainless flex noodle, mini brake bolts, stainless link and anchor bolt, "SilentGrip" ceramic brake pads |
| BRAKE LEVER | BioLogic V, ultra-smooth machined pivots, Kraton insert |
| CABLES AND HOUSING | Dahon LiveWire, SIS housing, slick cable, LubeTube oil port |
| FRONT WHEEL | Kinetix Comp, 20H radial laced, CNC machined doublewall rim |
| REAR WHEEL | Kinetix Comp, SRAM 3 speed hub, CNC machined doublewall rim |
| TIRES | Schwalbe Marathon Slick, 20" x 1.35", DualCompound Silica casing, Kevlar anti-puncture belt, 95 psi, 67tpi |
| SHIFTERS | SRAM Spectro, twist |
| FREEWHEEL | Dahon custom |
| CRANKSET | Sugino, cold-forged alloy crank arms, hand-polished, 2014-AL chainring |
| CHAINGUARD | Full chainguard, smoke |
| BOTTOM BRACKET | Cartridge, sealed bearings |
| CHAIN | KMC RustBuster |
| PEDALS | Suntour, folding, non-slip design |
| KICKSTAND | Aluminum, Dacromet bolt |
| CLIP SYSTEM | Magnetix system |
| TOUCH UP PAINT | Yes |
| ACCESSORY | Reflective pants clip |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |