Presto P3
Bike Manual

Specifications
| COLOR | Brushed aluminum |
| GEAR INCHES | 43"-80" |
| DISTANCE: SADDLE TO HANDLEBAR | Min. 665mm (26"3/16); Max. 685mm (27") |
| DISTANCE: SADDLE TO PEDAL | Min. 770mm (30"5/16); Max. 935mm (36" 13/16) |
| FOLDED SIZE | 11" x 20" x 30" (28 x 51 x 73 cm) |
| WEIGHT | 10.7 kg (23.5 lbs.) base model w/o options |
| FOLDING TIME | 15 seconds |
| SUGGESTED RIDER HEIGHT | 4'8" - 6'4" |
| MAX RIDER WEIGHT | 105 kg. (230 lbs.) |
| FRAME | Y Series, UltraLite Puro U6 aluminum, CNC machined head tube, patented Re-Bar technology, forged Lattice hinge, forged drop-outs |
| FORK | Hiten, straight blade, TIG welded |
| STEERING COLUMN | ProLite Telescope adjustable, forged aluminum, patented InSide lock |
| HEADSET | Ritchey, 1 1/8", Oversize lower bearings, water-resistant |
| STEM | ProLite, 6061 aluminum |
| HANDLEBAR | Kalloy, 6061 aluminum |
| GRIPS | BioLogic Ergo, DualDensity design w/ reflective bar plugs |
| SADDLE | Dahon BioLogic Comfort, Ozone design, patented DualDensity base |
| SEAT POST | BioLogic suspension seat post, 40mm travel, forged clamp |
| FRONT BRAKE | Dahon SpeedStop V brakes, stainless flex noodle, front power modulator, mini brake bolts, stainless link and anchor bolt |
| REAR BRAKE | Hub coaster brake |
| BRAKE LEVER | BioLogic V, ultra-smooth machined pivots, Kraton insert |
| CABLES AND HOUSING | SIS housing, slick cable, aluminum cable stops |
| FRONT HUB | Formula, Dahon Compact design, aluminum, anodized, double-sealed |
| REAR HUB | SRAM T3 internal hub gear |
| SPOKES | 14G, stainless, brass nipples |
| RIMS | Kinetix Aero, Ground sidewalls |
| TIRES | Schwalbe Marathon, 16 x 1.5, Kevlar Anti-Puncture belt, Silica casing, 100 psi |
| SHIFTERS | SRAM Spectro, twist |
| FREEWHEEL | Dahon custom, 13T |
| CRANKSET | Forged 6061 aluminum cranks, 48T 6061 aluminum chainring |
| CHAINGUARD | Full chainguard, smoke |
| BOTTOM BRACKET | Cartridge, sealed bearings |
| CHAIN | KMC Z510, StretchProof treatment |
| PEDALS | Folding, non-slip surface |
| KICKSTAND | Aluminum, Dacromet bolt |
| NUTS AND BOLTS | Stainless hex bolts where possible |
| CLIP SYSTEM | Magnetix system |
| MUDGUARDS | Optional - WeatherBeater Chromeplastic Premium |
| REAR RACK | Optional, Aluminum |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |