Impulse P21
Bike Manual

Specifications
| COLOR | Midnight Blue |
| GEAR INCHES | 20"-99" |
| DISTANCE: SADDLE TO HANDLEBAR | Min. 650mm (25"5/8); Max. 675mm (26"9/16) |
| DISTANCE: SADDLE TO PEDAL | Min. 790mm (31"1/8); Max. 970mm (38"3/16) |
| FOLDED SIZE | 11" x 23" x 33" (28 x 56 x 81 cm) |
| WEIGHT | 12.4 kg (27.2 lbs.) base model w/o options |
| FOLDING TIME | 15 seconds |
| SUGGESTED RIDER HEIGHT | 4'8" - 6'4" |
| MAX RIDER WEIGHT | 105 kg. (230 lbs.) |
| FRAME | YC Series, SuperLite 4130 chromoly, Re-Bar technology, forged Lattice hinge, ViseGrip folding latch, forged drop outs |
| FORK | Straight blade, 13A steel, TIG welded, forged ends |
| STEERING COLUMN | ProLite Telescope adjustable, forged aluminum, patented InSide lock |
| HEADSET | Ritchey, 1 1/8", Oversize lower bearings, water-resistant |
| STEM | ProLite, 6061 aluminum |
| HANDLEBAR | Kalloy, 6061 aluminum |
| GRIPS | BioLogic Ergo, AirFlo design, reflective bar plugs |
| SADDLE | Dahon BioLogic Comfort, Ozone design, patented DualDensity base |
| SEAT POST | BioLogic suspension seat post, 40mm travel, forged clamp |
| BRAKES | Dahon SpeedStop V brakes, stainless flex noodle, front power modulator, mini brake bolts, stainless link and anchor bolt |
| BRAKE LEVER | BioLogic V, ultra-smooth machined pivots, Kraton insert |
| CABLES AND HOUSING | SIS housing, slick cable, aluminum cable stops |
| FRONT HUB | Formula, Dahon Compact design, aluminum, anodized, double-sealed, QR |
| REAR HUB | SRAM DualDrive, 21 spd. |
| SPOKES | 14G, stainless, brass nipples |
| RIMS | Kinetix Aero, CNC machined sidewalls |
| TIRES | Schwalbe Marathon Slick, 20" x 1.35", 95 psi, 67tpi, DualCompound Silica casing, Kevlar anti-puncture belt |
| SHIFTERS | DualDrive, one handed shifter |
| DERAILLEUR | SRAM DualDrive |
| CASSETTE | SRAM 7 spd., 12-32T |
| CRANKSET | Forged 6061-T6 aluminum cranks, 44T 6061 aluminum chainring, 6061 double chainguard |
| CHAINGUARD | Full chainguard, smoke |
| BOTTOM BRACKET | Cartridge, sealed bearings |
| CHAIN | KMC Z51, Noiseless function |
| PEDALS | Suntour, folding |
| KICKSTAND | Aluminum, Dacromet bolt |
| CLIP SYSTEM | Magnetix system |
| NUTS AND BOLTS | Stainless hex bolts where possible |
| MUDGUARDS | Optional - WeatherBeater Chromeplastic Premium |
| REAR RACK | Optional, Aluminum |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |